Mercury Research [logo]
Mercury Research [logo]

  • Home
  • WebMail
    Outlook
  • Mercury Resource Planning
    (Timesheet)
  • LimeSurvey
    Exprim
  • AudioChecking
  • _Apps&Utile
  • Onboarding
    Harta Mercury
  • Costuri Telefonice Luna Curenta (Iulie 2026)

    Raport
    Actualizare raport
    Date partiale din luna curenta
    Selecteaza Luna:
    Actualizat la: 28.07.2026 19:30:34
    Studiu Numar Interviuri Total Minute
    mm:ss
    Total Cost
    EUR
    10876si 104280 16967:40 169.04
    10895s 335328 49461:47 492.80
    10923f2 63 29:58 0.30
    10923f3 31909 4209:25 41.95
    10927r2 141596 23605:21 235.20
    10996vp 1 0:00 0.00
    11009ec 4 1:01 0.01
    11010ec 125098 21346:38 212.67
    11114cc 1229 1133:52 11.29
    11115mg 3391 2971:05 29.59
    11116gn 3566 1793:07 17.86
    11117ee 2742 1781:59 17.75
    11118re 1921 1273:54 12.69
    11119bb 18617 8874:01 88.39
    11126gs 1847 1931:50 19.24
    J10876 40 787:53 7.85
    J10895 30 169:28 1.69
    J10923 6 64:36 0.64
    J10927 3 9:11 0.09
    J11010 23 105:21 1.05
    J11118 2 2:29 0.02
    J11119 3 10:03 0.10
    J11126 5 34:47 0.35
    T10876 7 187:12 1.86
    T10895 8 235:39 2.35
    T11010 1 21:52 0.22
    Test2m 15 68:25 0.68
    Total General:

    Cost: 1365.68 EUR

    Copyright © 1994-2026 Mercury Research